Equipment Overview
The pallet conveyor chain machine mainly consists of a driving device, chains, guide rails, and brackets. It usually adopts a double-chain structure to ensure the stability and reliability of pallet transport. It is suitable for conveying various pallet sizes and weights and is widely used in production lines and automated warehousing systems.
Product performance: | ||
1 | Maximum load | ≤3000(kg/m) |
2 | Transfer speed | 0 - 24 (m/min) |
3 | Ambient temperature (℃) | Normal temperature: -5℃ to 40℃, freezing: -30℃ to 0℃ |
4 | Ambient humidity | ≤90% (no condensation, no frost) |
Chain: | ||
1 | Chain type | Double row straight conveyor chain |
2 | Chain groove material | PE material U-shaped groove (lubrication and noise reduction) |
3 | Number of chains | 1 pieces/row, 2 rows in total |
4 | Chain specifications (mm) | C10B-2 |
Driving mode: | ||
1 | Drive type | three-phase asynchronous motor (brake optional) |
2 | Driving power | 0.37 - 1.5 (kw) |
3 | transfer method | Chain |
4 | control method | PLC |
5 | Drive direction | L (motor protective cover is on the left side of the conveying direction), R (motor protective cover is on the right side of the conveying direction) PS: The motor is installed inside the bottom of the bed, and the outer edge of the frame is not exposed. |
argument: | ||
1 | chain center distance | 850/950/1050/1250 (mm), other sizes can be customized as required |
2 | rack outer width | BZ+70(mm) |
3 | pallet width | Max 1400(mm) |
4 | module length | 1000 to 6000 (mm) |
5 | rack cross section | 140*70*4(mm) |
6 | conveying surface height | 150min(mm) |
Install: | ||
1 | Ground installation | Expansion bolt |
2 | connector | optional |
3 | side frame cover | none |
4 | Ground flatness | Ground level, error <±5mm |
5 | Conveying direction | Two-way transport |
color: | ||
1 | Rack color | (can be customized according to needs) |
2 | Leg color | (can be customized according to needs) |
3 | Rail color | (can be customized according to needs) |
4 | Other galvanized parts | Galvanized color |
Scope of supply: | ||
1 | Please order guardrails, front racking, side racking, access racks, forklift blocks, and sensor kits separately. | |
2 | The module comes fully assembled (no pre-wiring inside the machine) | |
3 | ★The combination of parameters is not always possible, please consult our planning experts for details! |
The pallet conveyor chain machine is widely used in the following fields:
With its high efficiency, stability, and strong adaptability, the pallet conveyor chain machine has become an indispensable piece of equipment in modern production and logistics systems. The reasonable configuration of its technical parameters can effectively enhance the efficiency and automation level of production lines, meeting the needs of different application scenarios. Understanding and mastering these technical parameters can help in better selecting and using the pallet conveyor chain machine, thereby achieving optimal production and logistics outcomes.
Let's talk and find your perfect design