Product performance: |
1 | maximum load | ≤2000(kg/m) |
2 | transfer speed | 0 - 24 (m/min) |
3 | ambient temperature | Normal temperature: -5℃ to 40℃, freezing: -30℃ to 0℃ |
4 | Ambient humidity | ≤90% (no condensation, no frost) |
Roller: |
1 | Roller type | Single side 10B-16T double sprocket transmission roller, M8 internal thread |
2 | Barrel size | Φ76×T3.0(mm) |
3 | oller material | Galvanized carbon steel/304 stainless steel (no retaining ring) |
Driving mode:
|
1 | Drive type | Three-phase induction motor
|
2 | Driving power | Conveying: 0.37-0.75 (kw), lifting: 0.75-2.2(kw) |
3 | control method | PLC |
4 | transfer method | 10B-1 Chain drive |
5 | Drive direction | The motor is placed inside the transfer machine and is not exposed |
argument:
|
1 | BF roller width | 1020/1120/1220(mm) |
2 | BB rack outer width | BF+160(mm) |
3 | TP pallet width | Max 1200(mm) |
4 | LA stand-alone length | 1180/1280/1380(mm) |
5 | HA rack cross section | 560(mm) |
6 | P roller spacing | 140(mm) |
7 | HX Height after jacking | 600min(mm) |
8 | HM lifting stroke | 80(mm) |
9 | installation height | ≥600(mm) |
Install: |
1 | Ground installation | Collision bolt
|
2 | connector | none |
3 | side frame cover | none
|
4 | Ground flatness | Ground level, error <±5 (mm) |
5 | Conveying direction | Two-way transport |
color:
|
1 | Rack color | RAL5012 (can be customized according to needs) |
2 | Leg color | RAL7035 (can be customized according to needs) |
3 | Other galvanized parts | Galvanized color |
Scope of supply: |
1 | Please order guardrails, and sensor kits separately. |
2 | The module comes fully assembled (no pre-wiring inside the machine) |
3 | ★The combination of parameters is not always possible, please consult our planning experts for details! |