Machine type | Box Continuous Lift Conveyor |
Cargo length L | 300~1300 (mm) |
Cargo width W | 300~1300(mm) |
Cargo height H | 100~800(mm) |
Cargo weightkg | 15~100 (kg/piece) |
Lifting speed S | Chain: 35~90 (m/min), synchronous belt: 35~150 (m/min) |
Handling efficiency | 150 pieces/h |
Maximum lift HY | ≤20m |
Body width VW | Width VW = cargo W + 620 (mm) |
Body length VL | Length VL=goods L+350 (mm)
|
Total equipment height HZ
| Length VL=goods L+350 (mm)
|
Conveying surface height HS1
| ≥500mm |
transfer method
| Chain, timing belt (suitable for high speed)
|
Standard color
| RAL7035, RAL5012, or made according to customer requirements |
Standard accessories
| Protective mesh, human-machine control interface, import and export safety guardrails
|